Brand | MI |
---|---|
Manufacturer | Shenzhen Yecon Industry Co. Ltd |
Model Name | SmartBAND 4 |
Product Dimensions | 4.7 x 1.8 x 1.3 cm |
Batteries | 1 Lithium Polymer batteries required. (included) |
Operating System | Android,Ios |
Hardware Platform | Android 4.4/iOS 9.0 or above |
Special Features | Heart Rate Monitor, Activity Tracker, Multisport Tracker, Sleep Monitor, Notifications, Waterproof, Long Battery Life, Customize Watch Faces, Microphone |
Mounting Hardware | 1 N fitness tracker, 1 N black strap, 1 N charging cable, 1 N user manual |
Display Technology | AMOLED |
Display Type | AMOLED |
Microphone format | In-Line |
Headphones form factor | in ear |
Voltage | 5 Volts |
Battery Average Life | 20 Days |
Batteries Included | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen, Microphone, Buttons |
Material | Plastic |
Balaji Mobile Store
Mi Smart Band 4
Mi Smart Band 4
Regular price
Rs. 1,999.00
Regular price
Rs. 7,999.00
Sale price
Rs. 1,999.00
Unit price
/
per
Brand | MI |
Model Name | SmartBAND 4 |
Style | Minimalist |
Colour | Black |
Special Feature | Heart Rate Monitor, Activity Tracker, Multisport Tracker, Sleep Monitor, Notifications, Waterproof, Long Battery Life, Customize Watch Faces, MicrophoneHeart Rate Monitor, Activity Tracker, Multisport Tracker, Sleep Monitor, Notifications, Waterproof, Long Battery Life, Customize Watch Faces, Microphone |
About this item
- The Mi Smart Band 4 features a 39.9% larger (than Mi Band 3) AMOLED color full-touch display with adjustable brightness, so everything is clear as can be. Compatible with Android 4.4 or later/iOS 9.0 or later. Water-resistant at a depth of up to 50m
- With music control on the band you can change the song, increase/decrease the volume and groove on without even touching your phone
- With a sturdy 5ATM waterproof built, you can now take your band for a swim. It auto detects your swim style and captures 12 detailed data points for tracking. Connectivity - Bluetooth 5.0
- Health and wellness tracking at its best with 24/7 automatic heart rating monitoring and alerts to warn you when the heart rate is high
- Tangle free cable
- Ultra deep bass
- Has mic and play/pause button
- High quality silicone earbuds
-
Technical Details
Share
No reviews