Balaji Mobile Store
Realme C30s
Realme C30s
Regular price
Rs. 9,999.00
Regular price
Sale price
Rs. 9,999.00
Unit price
/
per
Brand | realme |
Model Name | C30s |
Network Service Provider | Unlocked for All Carriers |
Operating System | realme UI Go Edition Based on Android 12 |
Cellular Technology | 4G, 4G LTE, 4G VoLTE, 3G, 2G |
realme C30s Specifications
In The Box | Handset, Adapter, USB Cable, Important Info Booklet, Quick Guide, Sim Card Tool |
Model Number | RMX3690 |
Model Name | C30s |
Color | Stripe Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect |
SAR Value | Head: 1.124 W/kg, Body: 0.823 W/kg |
Display Size | 16.51 cm (6.5 inch) |
Resolution || Resolution Type | 1600 x 720 Pixels || HD+ |
GPU | Imagination GE8322 |
Display Type || Display Colors | HD+ LCD Display || 16.7M |
Other Display Features | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.7%, Screen Contrast: 1500:1, Maximum Brightness: 400 nits, Color Saturation: 70%, Sunlight Screen Support |
realme C30s Specifications
Operating System | Android 12 |
Processor Type | Unisoc SC9863A/ Unisoc SC9863A1 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes || 8MP Rear Camera |
Primary Camera Features | 8MP Camera Setup: (f/2.0 Aperture, FOV: 77.3 Degree, Focal Length: 26.6 mm, 4P Lens, CMOS, 1/4 inch Sensor Size, 1.12um Pixel Size, Autofocus), Camera Feature: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night, 20 Continous Shooting |
Secondary Camera Available | Yes || 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: (f/2.2 Aperture, FOV: 77 Degree, CMOS, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus), Camera Feature: Beauty, Filter, HDR |
Video Recording Resolution | Resolution Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
Digital Zoom || Frame Rate | Rear Camera: 4X || 30 fps |
realme C30s Specifications
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support || GPS Support | Google Maps || Yes |
realme C30s Specifications
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Light Sensor, Proximity Sensor, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 120 Hz Touch Sampling Rate, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Taking Photos Methods: Timer, Touch, Volume Button, Smile, Dual RAM Channel, RAM Frequency: 933 MHz, ROM Type: EMMC 5.1, Single ROM Channel, 10W Max Charging Power, Reverse Charging, 1 x 1 WiFi Antenna Technology, 1T2R RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, LDAC, Phone Locked Functions: Face Unlock, Password Unlock |
Other Features | Pattern Unlock, Fingerprint Unlock, Google Smart Lock, OTG Storage Format: FAT32, 1 Microphone, Vibrating Motor Type: Flat Motor, 1 Speaker, Audio Decoding Chip: SC2721G, Supports L3 Level WideVine, Audio Record Format: MP3, ACC, AMR, Press to Answer Calls, Switch the Music, Night Shiled, Step Tracker, Google Lens, Text Input, Mass Texting: 200 SMS, 200 MMS, Data Backup, Import and Export Messages, Import and Export Contacts, Contact Capacity: According to Space Left |
GPS Type | GPS, GLONASS |
Audio Formats | ACC, AMR, FLAC, M4A, MID, MP2, MP3, OGG |
Video Formats | F4V, TS, MP4, MKV, AVI, FLV, 3GP, MOV, WEBM |
Battery Capacity | 5000 mAh |
Dimensions | Width 75.7 mm || Height 164.2 mm || Depth 8.5 mm || Weight 186 g |
Ports || Operating System | 3.5mm headset jack | Micro USB | 3-Card Slot || realme UI Go Edition Based on Android 12 |
Share
No reviews